2010 Averages
SEASON 2010 – 3 DAY GAMES v FIRST CLASS COUNTIES
BATTING AND FIELDING
| PLAYER | MATCHES | INNINGS | NOT OUTS | HIGHEST SCORE | TOTAL RUNS | AVERAGE | 50s / 100s | CAUGHT / STUMPED |
| B.T.Slater | 1 | 2 | 1 | 100* | 110 | 110.00 | - / 1 | — |
| A.J.Blake | 3 | 6 | 0 | 73 | 220 | 36.67 | 1 / - | 3 / - |
| R.A.Whiteley | 2 | 4 | 1 | 28 | 60 | 20.00 | — | — |
| B.P.Kruger | 3 | 6 | 1 | 34 | 99 | 19.80 | — | 3 / - |
| R.A.J.Moore | 3 | 5 | 1 | 38* | 76 | 19.00 | — | 1 / - |
| D.A.Clarke | 1 | 2 | 0 | 34 | 38 | 19.00 | — | 1 / - |
| J.A.Hawley | 3 | 6 | 0 | 48 | 112 | 18.67 | — | 1 / - |
| R.J.Browning | 2 | 2 | 1 | 5* | 9 | 9.00 | — | — |
| S.D.J.Burge | 1 | 2 | 0 | 13 | 16 | 8.00 | — | — |
| P.A.Neale | 2 | 4 | 1 | 15* | 20 | 6.67 | — | 7 / - |
| A.D.Wilson | 2 | 3 | 0 | 14 | 19 | 6.34 | — | — |
| A.G.Burton | 2 | 4 | 0 | 10 | 19 | 5.80 | — | — |
| C.Dougherty | 2 | 4 | 0 | 12 | 21 | 5.20 | — | 2 / - |
| M.Higginbottom | 1 | 2 | 1 | 5* | 5 | 5.00 | — | 1 / - |
| D.M.Hodgson | 1 | 2 | 0 | 7 | 7 | 3.50 | — | 2 / 1 |
| A.C.Williamson | 1 | 1 | 0 | 3 | 3 | 3.00 | — | 2 / - |
| T.R.Craddock | 3 | 4 | 1 | 4 | 4 | 1.00 | — | 2 / - |
SCORES OF 50 AND 100
Ben Slater – 100* v Warwickshire
Alex Blake – 73 v Essex
BOWLING
| PLAYER | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST FIGURES |
| A.C.Williamson | 29 | 7 | 80 | 9 | 8.88 | 6-59 |
| R.A.L.Moore | 67 | 16 | 194 | 12 | 16.17 | 4-16 |
| A.J.Blake | 31 | 6 | 91 | 5 | 18.20 | 4-47 |
| R.A.Whiteley | 51 | 12 | 173 | 6 | 28.83 | 4-64 |
| J.A.Hawley | 25 | 4 | 81 | 2 | 40.50 | 1-23 |
| B.P.Kruger | 61 | 16 | 192 | 4 | 48.00 | 2-69 |
| R.J.Browning | 24 | 5 | 54 | 1 | 54.00 | 1-32 |
| T.R.Craddock | 50 | 3 | 226 | 4 | 56.50 | 2-49 |
| A.D.Wilson | 51 | 10 | 215 | 2 | 107.50 | 1-54 |
| M.Higginbottom | 7 | 0 | 49 | 0 | — | — |
SEASON 2010 - 2 DAY GAMES
BATTING & FIELDING
| PLAYER | MATCHES | INNINGS | NOT OUTS | HIGHEST SCORE | TOTAL RUNS | 50s / 100s | AVERAGE | CAUGHT / STUMPED |
| R.Whiteley | 4 | 4 | 1 | 126* | 272 | - / 2 | 90.67 | 4 |
| J.Hawley | 5 | 5 | 1 | 78* | 226 | 2 / - | 56.50 | 1 |
| D.Clarke | 2 | 2 | 0 | 77 | 99 | — | 49.50 | — |
| B.Slater | 5 | 5 | 0 | 61 | 166 | 1 / - | 33.20 | — |
| A.Blake | 3 | 4 | 0 | 53 | 112 | 1 / - | 28.00 | 2 |
| D.Hodgson | 5 | 5 | 0 | 61 | 111 | 1 / - | 22.20 | 8 |
| S.Burge | 2 | 2 | 0 | 40 | 40 | — | 20.00 | 1 |
| B.Kruger | 4 | 5 | 0 | 42 | 95 | — | 19.00 | 3 |
| A.Wilson | 5 | 4 | 1 | 35 | 53 | — | 17.67 | — |
| R.Browning | 4 | 4 | 0 | 43 | 70 | — | 17.50 | 1 |
| R.Moore | 5 | 5 | 0 | 32 | 82 | — | 16.40 | 1 |
| C.Dougherty | 3 | 4 | 0 | 41 | 54 | — | 13.50 | 1 |
| T.Craddock | 5 | 4 | 3 | 6 | 12 | — | 12.00 | 2 |
| C.Williamson | 2 | 1 | 0 | 0 | 0 | — | — | — |
| W.Evans | 1 | — | — | — | — | — | — | — |
BOWLING
| PLAYER | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST FIGURES |
| A.Blake | 40 | 16 | 79 | 11 | 7.18 | 6-14 |
| B.Slater | 4 | 1 | 13 | 1 | 13.00 | 1-13 |
| R.Browning | 48 | 13 | 129 | 6 | 21.50 | 3-63 |
| T.Craddock | 95.2 | 28 | 218 | 10 | 21.80 | 5-30 |
| R.Moore | 59.3 | 14 | 197 | 9 | 21.89 | 5-36 |
| R.Whiteley | 33 | 9 | 85 | 3 | 28.34 | 2-23 |
| C.Williamson | 38 | 6 | 103 | 3 | 34.34 | 2-57 |
| J.Hawley | 57 | 19 | 114 | 3 | 38.00 | 3-21 |
| B.Kruger | 57 | 21 | 144 | 3 | 48.00 | 2-40 |
| A.Wilson | 78 | 30 | 201 | 4 | 50.25 | 2-54 |
SEASON 2010 - 1 DAY GAMES
BATTING & FIELDING
| PLAYER | MATCHES | INNINGS | NOT OUTS | HIGHEST SCORE | TOTAL RUNS | 50s / 100s | AVERAGE | CAUGHT / STUMPED |
| R.Whiteley | 8 | 6 | 3 | 52 | 200 | 1 / - | 66.67 | 1 / - |
| R.Moore | 8 | 7 | 2 | 73 | 204 | 2 / - | 40.80 | 2 / - |
| C.Dougherty | 5 | 5 | 0 | 85 | 148 | 1 / - | 29.60 | — |
| R.Browning | 6 | 4 | 3 | 13* | 24 | — | 24.00 | 2 / - |
| A.Blake | 7 | 7 | 0 | 54 | 160 | 1 / - | 22.86 | 4 / - |
| B.Slater | 7 | 5 | 0 | 68 | 106 | 1 / - | 21.20 | — |
| C.Williamson | 7 | 3 | 1 | 22* | 42 | — | 21.00 | 2 / - |
| D.Clarke | 2 | 2 | 1 | 16* | 20 | — | 20.00 | — |
| B.Kruger | 7 | 6 | 1 | 31* | 74 | — | 14.80 | — |
| J.Hawley | 8 | 7 | 0 | 37 | 87 | — | 12.42 | 2 / - |
| A.Wilson | 7 | 3 | 1 | 6 | 10 | — | 5.00 | 2 / - |
| D.Hodgson | 8 | 4 | 1 | 7 | 12 | — | 4.00 | 11 / 2 |
| W.Evans | 1 | 1 | 0 | 2 | 2 | — | 2.00 | — |
| A.Burton | 1 | 1 | 1 | 25* | 25 | — | — | — |
| T.Craddock | 5 | 1 | 0 | 0 | 0 | — | — | — |
| S.Burge | 1 | — | — | — | — | — | — | — |
BOWLING
| PLAYER | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE | BEST FIGURES |
| T.Craddock | 24 | 4 | 54 | 5 | 10.80 | 2-13 |
| A.Blake | 25 | 2 | 143 | 11 | 13.00 | 4-47 |
| R.Moore | 31.3 | 3 | 144 | 10 | 14.40 | 3-17 |
| A.Wilson | 45 | 9 | 114 | 7 | 16.29 | 2-26 |
| J.Hawley | 29 | 2 | 120 | 5 | 24.00 | 4-34 |
| R.Browning | 15 | 2 | 50 | 2 | 25.00 | 2-20 |
| C.Williamson | 45 | 6 | 141 | 5 | 28.20 | 2-32 |
| R.Whiteley | 34 | 6 | 113 | 3 | 37.67 | 1-23 |
| B.Kruger | 22 | 4 | 79 | 2 | 39.50 | 1-8 |
| B.Slater | 3 | 0 | 18 | 0 | — | —- |